Thyristor

Parts

Part Name Description Datasheet Pricing
2N681A Thyristor SCR 25V 200A 3-Pin TO-48 Box Datasheet RFQ
2N682 Thyristor SCR 50V 200A 3-Pin TO-48 Box Datasheet RFQ
2N682A Thyristor SCR 50V 200A 3-Pin TO-48 Box Datasheet RFQ
2N683 Thyristor SCR 100V 200A 3-Pin TO-48 Box Datasheet RFQ
2N683A Thyristor SCR 100V 200A 3-Pin TO-48 Box Datasheet RFQ
2N684 Thyristor SCR 150V 200A 3-Pin TO-48 Box Datasheet RFQ
2N684A Thyristor SCR 150V 200A 3-Pin TO-48 Box Datasheet RFQ
2N685 Thyristor SCR 200V 200A 3-Pin TO-48 Box Datasheet RFQ
2N685A Thyristor SCR 200V 200A 3-Pin TO-48 Box Datasheet RFQ
2N686 Thyristor SCR 250V 200A 3-Pin TO-48 Box Datasheet RFQ
2N686A Thyristor SCR 250V 200A 3-Pin TO-48 Box Datasheet RFQ
2N687 Thyristor SCR 300V 200A 3-Pin TO-48 Box Datasheet RFQ
2N687A Thyristor SCR 300V 200A 3-Pin TO-48 Box Datasheet RFQ
2N688 Thyristor SCR 400V 200A 3-Pin TO-48 Box Datasheet RFQ
2N688A Thyristor SCR 400V 200A 3-Pin TO-48 Box Datasheet RFQ
2N689 Thyristor SCR 500V 200A 3-Pin TO-48 Box Datasheet RFQ
2N689A Thyristor SCR 500V 200A 3-Pin TO-48 Box Datasheet RFQ
2N690 Thyristor SCR 600V 200A 3-Pin TO-48 Box Datasheet RFQ
2N690A Thyristor SCR 600V 200A 3-Pin TO-48 Box Datasheet RFQ
2N691 Thyristor SCR 700V 200A 3-Pin TO-48 Box Datasheet RFQ
2N691A Thyristor SCR 700V 200A 3-Pin TO-48 Box Datasheet RFQ
2N692 Thyristor SCR 800V 200A 3-Pin TO-48 Box Datasheet RFQ
2N6922 Thyristor SCR 800V 200A 3-Pin TO-48 Box Datasheet RFQ
2N6923 Thyristor SCR 800V 200A 3-Pin TO-48 Box Datasheet RFQ
2N6923A Thyristor SCR 800V 200A 3-Pin TO-48 Box Datasheet RFQ
Reset