M50UFG
Request a Quote for Pricing
187 in stock
Additional information
| Category | Rectifier |
|---|---|
| Configuration | Single |
| Family | M50UFG |
| Maximum Continuous Forward Current | 0.05A |
| Maximum Operating Temperature | 175°C |
| Maximum Power Dissipation | N/A |
| Minimum Operating Temperature | -65°C |
| Operating Junction Temperature | N/A |
| Packaging | N/A |
| Peak Forward Voltage | |
| Peak Non-Repetitive Surge Current | 4A |
| Peak Reverse Current | 0.1uA |
| Peak Reverse Recovery Time | 100ns |
| Peak Reverse Repetitive Voltage | 5000V |
| Supplier Temperature Grade | N/A |
| Type | Switching Diode |