PAD1
Request a Quote for Pricing
73 in stock
Additional information
| Category | Rectifier |
|---|---|
| Configuration | Single |
| Family | PAD1 |
| Maximum Continuous Forward Current | 0.05A |
| Maximum Operating Temperature | 175°C |
| Maximum Power Dissipation | N/A |
| Minimum Operating Temperature | -55°C |
| Operating Junction Temperature | -55 to 175°C |
| Packaging | N/A |
| Peak Forward Voltage | |
| Peak Non-Repetitive Surge Current | N/A |
| Peak Reverse Current | 0.000001@20VuA |
| Peak Reverse Recovery Time | N/A |
| Peak Reverse Repetitive Voltage | 45V |
| Supplier Temperature Grade | N/A |
| Type | N/A |