DPAD5
Request a Quote for Pricing
55 in stock
Additional information
| Category | Rectifier |
|---|---|
| Configuration | Dual Anti Parallel |
| Family | DPAD5 |
| Maximum Continuous Forward Current | 0.05A |
| Maximum Operating Temperature | 135°C |
| Maximum Power Dissipation | 500mW |
| Minimum Operating Temperature | -55°C |
| Operating Junction Temperature | -55 to 135°C |
| Packaging | N/A |
| Peak Forward Voltage | |
| Peak Non-Repetitive Surge Current | N/A |
| Peak Reverse Current | 0.000005@20VuA |
| Peak Reverse Recovery Time | N/A |
| Peak Reverse Repetitive Voltage | 45V |
| Supplier Temperature Grade | N/A |
| Type | Switching Diode |